2011 Burnt Hills Invitational Results - Boys:

Varsity Div III|Varsity Div II|Varsity Div I|JV|JV (unscored)|Freshman|Modified

Burnt Hills High School                                    Hy-Tek's Meet Manager
                       BHBL Invitational 2011 - 10/15/2011                       
                             Saratoga Spa State Park                             
                               

Event 13  Boys 5k Run CC Div3 - Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lennon, Dan                  Peru                  15:19.88    1             
  2 Lane, Austin                 Greenwich             15:22.91                  
  3 Hanson, Sibby                Arlington             15:30.00    2             
  4 Herkenham, Buddy             Burnt Hills-Ball      15:40.40    3             
  5 Erb, M.J.                    Victor                15:47.75    4             
  6 Merenda, Eddie               Arlington             15:50.29    5             
  7 Cummings-Grady, Mackenzi     Ithaca                15:52.43    6             
  8 Lewenstein, Ari              Ithaca                15:53.29    7             
  9 Greenberg, Josh              Ithaca                15:56.23    8             
 10 Tario, Andrew                Averill Park          15:57.13    9             
 11 Struck, Derek                Berne-Knox            15:58.35   10             
 12 Crawford, Matt               Bethlehem             16:03.21   11             
 13 Wise, Chris                  Arlington             16:03.81   12             
 14 Hayward, Connor              Victor                16:04.90   13             
 15 Ryley, Aaron                 Arlington             16:05.67   14             
 16 Morrison, Steve              Arlington             16:06.49   15             
 17 Germano, Philo               Albany                16:07.36   16             
 18 Reynolds, Sean               Berne-Knox            16:07.65   17             
 19 Carpinello, Lucas            Bethlehem             16:12.71   18             
 20 Fernandez, Dan               Burnt Hills-Ball      16:16.45   19             
 21 Gray, McKinley               Bethlehem             16:17.88   20             
 22 Holmes, Jon                  Colonie               16:20.52   21             
 23 Fishbein, Benjamin           Bethlehem             16:21.11   22             
 24 Chiavelli, Corey             Arlington             16:22.61   23             
 25 Hernandez, Llaney            Monroe-Woodbury       16:22.96   24             
 26 Turek, Nico                  Guilderland           16:25.14   25             
 27 Williams, Niall              Niskayuna             16:25.48   26             
 28 Kelly, Troy                  Queensbury            16:26.71   27             
 29 Smith, Paul                  Queensbury            16:27.84   28             
 30 Miller, Austin               Guilderland           16:29.52   29             
 31 Armstrong, Knute             Guilderland           16:30.00   30             
 32 Shodai, Alex                 Middletown            16:30.71   31             
 33 Girard, Joe                  Burnt Hills-Ball      16:32.65   32             
 34 McGee, Raul                  Kellenberg            16:34.98   33             
 35 Chapman, Joe                 Burnt Hills-Ball      16:35.31   34             
 36 Koenitzer, Chris             Arlington             16:35.71   35             
 37 Johnson, Jake                Colonie               16:36.15   36             
 38 Shanahan, Luke               Victor                16:37.68   37             
 39 Sullivan, Jack               Ichabod Crane         16:37.96   38             
 40 Sykora, Joshua               Brockport             16:38.73   39             
 41 Rabideau, John               Burnt Hills-Ball      16:42.04   40             
 42 Aiken, Pat                   Rush-Henrietta        16:42.93   41             
 43 Turner, Randall              Kellenberg            16:43.27   42             
 44 Devine, Connor               Berne-Knox            16:43.62   43             
 45 Shaw, Chris                  Bethlehem             16:47.39   44             
 46 Schultz, Dan                 Ithaca                16:49.01   45             
 47 Vanderzee, Zach              Queensbury            16:51.57   46             
 48 McGuinness, Patrick          Burnt Hills-Ball      16:52.71   47             
 49 Anderson, Ben                Queensbury            16:56.06   48             
 50 Steiger, Aidan               Victor                16:56.68   49             
 51 Kalny, Marc                  Kellenberg            16:57.41   50             
 52 Rahal, Mounar                Queensbury            16:59.44   51             
 53 Mertens, George              Victor                17:02.99   52             
 54 Farragher, Matthew           Ichabod Crane         17:03.49   53             
 55 Dracup, Dan                  Ithaca                17:03.89   54             
 56 Quackenbush, Tom             Bethlehem             17:04.28   55             
 57 Malebranche, James           Kellenberg            17:05.19   56             
 58 Miller, Dave                 Ithaca                17:05.50   57             
 59 Belden, Zane                 Queensbury            17:06.16   58             
 60 Shenal, Pat                  Rush-Henrietta        17:06.40   59             
 61 Adamo, Nicholas              Kellenberg            17:06.92   60             
 62 Brion, Dominick              Niskayuna             17:08.03   61             
 63 Miller, Matt                 Averill Park          17:08.29   62             
 64 Castonguay, Alexander        Queensbury            17:08.63   63             
 65 Forti, Adam                  Berne-Knox            17:09.06   64             
 66 Lopez, Robert                Middletown            17:10.25   65             
 67 Erickson, Jack               Victor                17:11.37   66             
 68 Nieto, Rodolpho              Middletown            17:12.13   67             
 69 Campione, Alex               Guilderland           17:13.17   68             
 70 Johnson, Jordan              Colonie               17:14.36   69             
 71 Wagner, Jamey                Niskayuna             17:16.29   70             
 72 Armbruster, Connor           Bethlehem             17:16.61   71             
 73 Murphy, Dylan                Kellenberg            17:17.50   72             
 74 Miceli, Brian                Guilderland           17:17.83   73             
 75 Leicht, Tyler                Ballston Spa          17:18.26   74             
 76 Gillis, Sean                 Middletown            17:19.26   75             
 77 Greiner, Johnny              Rush-Henrietta        17:19.58   76             
 78 Pasquali, Matt               Guilderland           17:20.07   77             
 79 Mooney, Dennis               Ballston Spa          17:20.51   78             
 80 Mataccherio, Sam             Ichabod Crane         17:20.89   79             
 81 Larkin, Mike                 Rush-Henrietta        17:21.25   80             
 82 Steenburgh, Andrew           Niskayuna             17:22.19   81             
 83 Coffey, Mike                 Ballston Spa          17:22.54   82             
 84 Jarvis, Nick                 Niskayuna             17:26.27   83             
 85 Agoney, Kyler                Peru                  17:26.71   84             
 86 Clark-Gartner, Gavin         Ichabod Crane         17:27.72   85             
 87 Scott, Nathan                Guilderland           17:28.25   86             
 88 Miller, Jon                  Rush-Henrietta        17:30.56   87             
 89 Mertens, Ben                 Victor                17:30.99   88             
 90 Mulson, Ryan                 Colonie               17:33.44   89             
 91 Parson, Javar                Middletown            17:35.49   90             
 92 McDermott, Matthew           Niskayuna             17:36.40   91             
 93 Mango, James                 Burnt Hills-Ball      17:39.42   92             
 94 Barker, Jeffery              Ichabod Crane         17:39.83   93             
 95 Foust, Josh                  Averill Park          17:41.31   94             
 96 Nelson, Jon                  Amsterdam             17:43.16   95             
 97 Palmeri, Kevin               Rush-Henrietta        17:47.11   96             
 98 Loskowitz, Dan               Ichabod Crane         17:49.28   97             
 99 Cornelius, Phil              Ithaca                17:51.33   98             
100 Flynt, Jesse                 Ballston Spa          17:52.02   99             
101 Shriber, Jeremy              Monroe-Woodbury       17:52.52  100             
102 Scarlata, Steve              Brockport             17:53.39  101             
103 McPadden, Sean               Colonie               17:54.56  102             
104 Colon, Derek                 Middletown            17:55.73  103             
105 Manchester, Troy             Niskayuna             17:56.10  104             
106 Butryn, Ben                  Schenectady           17:57.22  105             
107 Burke, Paul                  Monroe-Woodbury       17:57.55  106             
108 Flavell, Logan               Berne-Knox            17:57.85  107             
109 DellaRocco, Taylor           Berne-Knox            17:59.13  108             
110 Korycinski, Mark             Ichabod Crane         18:01.47  109             
111 Zimmer, Hans                 Ballston Spa          18:03.31  110             
112 Tener, Simon                 Kellenberg            18:05.24  111             
113 Gaynor, Jackson              Colonie               18:06.29  112             
114 McLean, Jared                Peru                  18:09.17  113             
115 Exler, Bobby                 Rush-Henrietta        18:10.49  114             
116 Gilson, Chris                Monroe-Woodbury       18:11.93  115             
117 Gialanella, Aaron            Albany                18:12.73  116             
118 Papazicos, Tom               Monroe-Woodbury       18:13.35  117             
119 Woodmansee, Dominic          Berne-Knox            18:19.62  118             
120 Downs, James                 Peru                  18:19.99  119             
121 Ruiz, Gaddiel                Amsterdam             18:21.17  120             
122 Paniccia, Brandon            Colonie               18:29.11  121             
123 Metzger, James               Ballston Spa          18:42.61  122             
124 Canavan, Julian              Schenectady           18:50.31  123             
125 Nicholas, Joseph             Schenectady           18:53.01  124             
126 Rogers, Jack                 Ballston Spa          19:02.11  125             
127 Merrill, Divonte             Brockport             19:05.49  126             
128 Shaw, Christopher            Averill Park          19:11.40  127             
129 Joyce, Chris                 Brockport             19:13.88  128             
130 Downs, Andrew                Peru                  19:26.27  129             
131 Callahan, Brandon            Brockport             19:35.41  130             
132 Purtell, Pat                 Amsterdam             19:35.81  131             
133 Fitzgerald, Devin            Schenectady           19:36.20  132             
134 Alejandro, Ian               Amsterdam             19:47.06  133             
135 Delello, Dom                 Peru                  19:51.27  134             
136 Russell, Jason               Troy                  19:58.77  135             
137 Bielawa, Nick                Amsterdam             20:00.42  136             
138 Egan, Nick                   Brockport             20:07.43  137             
139 Glanton, Andrew              Averill Park          20:14.65  138             
140 Shore, Matthew               Albany                20:18.79  139             
141 Harper, Ben                  Averill Park          21:05.64  140             
142 Genender, Daniel             Middletown            21:14.52  141             
143 Ryan, Aidan                  Albany                21:18.09  142             
144 Horvath, Jake                Schenectady           21:27.60  143             
145 Connelly, Chris              Schenectady           21:38.67  144             
146 Bequette, Brendan            Albany                21:42.85  145             
147 McAuliffe, John              Peru                  22:08.40  146             
148 Dias Carlson, Pierce         Albany                22:18.11  147             
149 Clauss, Matt                 Greenwich             22:25.30                  
150 Salhan, Amrit                Schenectady           22:32.59  148             
151 Marwaha, Anmol               Troy                  22:46.35  149             
152 Chaumont, Jacques            Albany                23:06.36  150             
153 Stewart, Kyle                Troy                  23:27.49  151             
154 Howard, Greg                 Troy                  24:03.30  152             
155 Phillips, Marquan            Troy                  26:41.47  153             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Arlington                    48    2    5   12   14   15   23   35          
      Total Time:  1:19:36.26                                                    
         Average:    15:55.26                                                    
   2 Bethlehem                   115   11   18   20   22   44   55   71          
      Total Time:  1:21:42.30                                                    
         Average:    16:20.46                                                    
   3 Ithaca                      120    6    7    8   45   54   57   98          
      Total Time:  1:21:34.85                                                    
         Average:    16:18.97                                                    
   4 Burnt Hills-Ballston Lake   128    3   19   32   34   40   47   92          
      Total Time:  1:21:46.85                                                    
         Average:    16:21.37                                                    
   5 Victor                      155    4   13   37   49   52   66   88          
      Total Time:  1:22:30.00                                                    
         Average:    16:30.00                                                    
   6 Queensbury                  200   27   28   46   48   51   58   63          
      Total Time:  1:23:41.62                                                    
         Average:    16:44.33                                                    
   7 Guilderland                 225   25   29   30   68   73   77   86          
      Total Time:  1:23:55.66                                                    
         Average:    16:47.14                                                    
   8 Kellenberg                  241   33   42   50   56   60   72  111          
      Total Time:  1:24:27.77                                                    
         Average:    16:53.56                                                    
   9 Berne-Knox                  241   10   17   43   64  107  108  118          
      Total Time:  1:23:56.53                                                    
         Average:    16:47.31                                                    
  10 Colonie                     317   21   36   69   89  102  112  121          
      Total Time:  1:25:39.03                                                    
         Average:    17:07.81                                                    
  11 Niskayuna                   321   26   61   70   81   83   91  104          
      Total Time:  1:25:38.26                                                    
         Average:    17:07.66                                                    
  12 Middletown                  328   31   65   67   75   90  103  141          
      Total Time:  1:25:47.84                                                    
         Average:    17:09.57                                                    
  13 Rush-Henrietta              343   41   59   76   80   87   96  114          
      Total Time:  1:26:00.72                                                    
         Average:    17:12.15                                                    
  14 Ichabod Crane               348   38   53   79   85   93   97  109          
      Total Time:  1:26:09.89                                                    
         Average:    17:13.98                                                    
  15 Averill Park                430    9   62   94  127  138  140               
      Total Time:  1:30:12.78                                                    
         Average:    18:02.56                                                    
  16 Ballston Spa                443   74   78   82   99  110  122  125          
      Total Time:  1:27:56.64                                                    
         Average:    17:35.33                                                    
  17 Peru                        446    1   84  113  119  129  134  146          
      Total Time:  1:28:42.02                                                    
         Average:    17:44.41                                                    
  18 Monroe-Woodbury             462   24  100  106  115  117                    
      Total Time:  1:28:38.31                                                    
         Average:    17:43.67                                                    
  19 Brockport                   524   39  101  126  128  130  137               
      Total Time:  1:32:26.90                                                    
         Average:    18:29.38                                                    
  20 Albany                      558   16  116  139  142  145  147  150          
      Total Time:  1:37:39.82                                                    
         Average:    19:31.97                                                    
  21 Amsterdam                   615   95  120  131  133  136                    
      Total Time:  1:35:27.62                                                    
         Average:    19:05.53                                                    
  22 Schenectady                 627  105  123  124  132  143  144  148          
      Total Time:  1:36:44.34                                                    
         Average:    19:20.87                                                    
  23 Troy                        740  135  149  151  152  153                    
      Total Time:  1:56:57.38                                                    
         Average:    23:23.48                                                    
        

 
 
Event 11  Boys 5k Run CC Div2 - Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lange, Jason                 Notre Dame Bisho      15:29.45    1             
  2 Lange, Matt                  Notre Dame Bisho      15:43.75    2             
  3 Pantalone, Jordan            Notre Dame Bisho      15:48.56    3             
  4 Marvin, Johnny               Rhinebeck             15:48.95    4             
  5 Scott, Mike                  Fonda-Fultonville     15:51.21    5             
  6 Hoffman, Matt                Fonda-Fultonville     15:56.64    6             
  7 Zuccarello, Dmitri           Xavier                16:07.06    7             
  8 Little, Evan                 La Salle              16:07.80    8             
  9 Ferguson, Justin             Broadalbin-Perth      16:11.86    9             
 10 Watson, Matt                 Schuylerville         16:14.37   10             
 11 Becker, Austin               Broadalbin-Perth      16:21.80   11             
 12 Brandmeyer, Marc             Mt. Anthony           16:23.13   12             
 13 Angioli, Tyler               Fonda-Fultonville     16:32.65   13             
 14 Karas, Zach                  Rhinebeck             16:36.93   14             
 15 Camacho, Isidro              Xavier                16:39.76   15             
 16 Hale, Zak                    Mt. Anthony           16:46.18   16             
 17 Knox, John                   Gloversville          16:48.34   17             
 18 Muzio, Mike                  Cohoes                16:51.46   18             
 19 Vainauskas, James            Broadalbin-Perth      16:57.95   19             
 20 LaChance, Patrick            Hudson City           16:58.94   20             
 21 Gifford, Alex                Gloversville          16:59.72   21             
 22 Bogdan, Greg                 Broadalbin-Perth      17:00.05   22             
 23 Isabelle, Alex               La Salle              17:00.43   23             
 24 Westman, Jimmy               Fonda-Fultonville     17:00.85   24             
 25 Acevedo, George              Xavier                17:01.09   25             
 26 Wade, Josh                   Saranac               17:01.81   26             
 27 Morrett, Sam                 Cohoes                17:02.11   27             
 28 Pieper, Kris                 Schuylerville         17:02.40   28             
 29 Przekurat, Nick              Notre Dame Bisho      17:02.68   29             
 30 Watch, Greg                  Xavier                17:03.62   30             
 31 Buckley, Jimmy               Xavier                17:03.90   31             
 32 Nilsson, Tom                 Longmeadow            17:04.34   32             
 33 Wills, Casey                 Rhinebeck             17:05.07   33             
 34 Penepont, Dante              Rhinebeck             17:09.08   34             
 35 Eddy, Griffith               Ravena-Coeymans-      17:09.56   35             
 36 Pucik, Anthony               Xavier                17:11.55   36             
 37 Johnas, Luke                 Mt. Anthony           17:14.99   37             
 38 Lai, Austin                  Longmeadow            17:20.11   38             
 39 Hoar, Devon                  Mt. Anthony           17:21.54   39             
 40 Buseck, Daeshan              Johnstown             17:21.93   40             
 41 Carr, Dante                  Lansingburgh          17:22.83   41             
 42 Ash, Kevin                   Glens Falls           17:24.44   42             
 43 Kaufman, Eliot               Xavier                17:26.44   43             
 44 Sohotra, Zac                 Hudson City           17:27.65   44             
 45 Gonzalez, Christian          Rhinebeck             17:29.63   45             
 46 Lee, Josh                    Glens Falls           17:30.11   46             
 47 Miller, Michael              Lansingburgh          17:31.10   47             
 48 Keegan, Griffin              Albany Academy        17:31.94   48             
 49 Wiik, Borge                  Plattsburgh           17:32.84   49             
 50 Neiler, Otto                 Rhinebeck             17:33.55   50             
 51 Porlier, Zack                Hudson Falls          17:36.68                  
 52 Stone, Ethan                 South Glens Falls     17:39.97   51             
 53 Poirot, Nick                 Mt. Anthony           17:40.94   52             
 54 Dyer, Matthew                Broadalbin-Perth      17:42.54   53             
 55 Hunt-Stone, Keenan           Plattsburgh           17:43.68   54             
 56 Stone, James                 South Glens Falls     17:45.01   55             
 57 Dezago, Tyler                Rhinebeck             17:46.23   56             
 58 Reynolds, Nick               Glens Falls           17:47.72   57             
 59 Goldenberg, Sam              Schuylerville         17:48.45   58             
 60 Lepage, Zach                 Saranac               17:50.45   59             
 61 Hunter, Dalton               Fonda-Fultonville     17:52.52   60             
 62 Schmitz-Morfe, Peter         Albany Academy        17:53.67   61             
 63 Fenton, Jack                 Longmeadow            17:57.51   62             
 64 Medeiros, Austin             Saranac               17:59.25   63             
 65 Piening, Omijah              Fonda-Fultonville     17:59.99   64             
 66 Kamin, Jack                  Longmeadow            18:01.89   65             
 67 Brown, Patrick               Broadalbin-Perth      18:02.26   66             
 68 Kelly, Joe                   Broadalbin-Perth      18:02.69   67             
 69 Scavullo, Austin             Cobleskill-Richm      18:06.06   68             
 70 Penzabene, Zachary           Ravena-Coeymans-      18:08.63   69             
 71 Colon, Angel                 Ravena-Coeymans-      18:09.53   70             
 72 SotoMoya, Johnny             Cohoes                18:11.15   71             
 73 Machia, Jon                  Lansingburgh          18:11.74   72             
 74 Burhoe, Mitch                Glens Falls           18:15.94   73             
 75 Dixon, Stephen               Notre Dame Bisho      18:17.11   74             
 76 Nichols, Joe                 Glens Falls           18:20.24   75             
 77 Lape, Mike                   Cobleskill-Richm      18:21.73   76             
 78 Strack, Ben                  Saranac               18:22.16   77             
 79 Madarasz, Tom                Schuylerville         18:22.71   78             
 80 Tyrell, Sean                 Saranac               18:23.16   79             
 81 Moriarty, Ryan               Longmeadow            18:23.67   80             
 82 Dormann, Nicky               Saranac               18:24.19   81             
 83 Kelley, Jimmy                La Salle              18:27.33   82             
 84 Connery, Ryan                Longmeadow            18:28.35   83             
 85 Fairbairn, Cutler            Cobleskill-Richm      18:28.75   84             
 86 Reynolds, Nicholas           Ravena-Coeymans-      18:29.34   85             
 87 Andre, Heath                 Saranac               18:32.13   86             
 88 Grecco, Christian            Ravena-Coeymans-      18:34.35   87             
 89 Mau, Warren                  Cobleskill-Richm      18:36.43   88             
 90 Deboer, Luke                 Fort Plain-Canaj      18:37.60   89             
 91 Marshall, Hunter             Gloversville          18:39.21   90             
 92 Guyett, Kevin                Hudson Falls          18:40.92                  
 93 Buckley, William             Mt. Anthony           18:41.88   91             
 94 Sells, Dayquan               Cobleskill-Richm      18:43.69   92             
 95 Pollak, Kyle                 Johnstown             18:44.96   93             
 96 Asselin, Ryan                Notre Dame Bisho      18:47.24   94             
 97 Shave, Jacob                 Fonda-Fultonville     18:48.26   95             
 98 Roten, Cam                   Johnstown             18:53.25   96             
 99 Jenkins, Matt                South Glens Falls     18:53.81   97             
100 Miller, Matthew              Plattsburgh           18:54.37   98             
101 Linendoll, Jason             Hudson Falls          18:54.68                  
102 Salazar, Nate                South Glens Falls     18:55.13   99             
103 Cyphers, Bennett             Plattsburgh           18:57.35  100             
104 Beguin, Etienne              Plattsburgh           18:58.32  101             
105 Ahrend, Dominick             Liberty               19:03.38  102             
106 Askew, Tyler                 Johnstown             19:05.19  103             
107 Morris, Zach                 South Glens Falls     19:05.84  104             
108 Diaz, Brandon                La Salle              19:09.38  105             
109 Malloy, Raiquawn             Liberty               19:12.49  106             
110 Echeverria, Greg             Longmeadow            19:13.06  107             
111 Thomas, Brandon              Granville             19:13.50  108             
112 Xie, Ning                    Albany Academy        19:13.87  109             
113 Ryan, Justin                 Glens Falls           19:14.31  110             
114 Hotaling, Brett              Cobleskill-Richm      19:16.54  111             
115 Redden, Zachary              Mt. Anthony           19:19.92  112             
116 Carroll, David               Notre Dame Bisho      19:20.37  113             
117 Caro, Dan                    Schuylerville         19:20.66  114             
118 Loomis, Rob                  La Salle              19:21.78  115             
119 Meher, Phil                  Gloversville          19:29.84  116             
120 Jones, Colin                 South Glens Falls     19:31.90  117             
121 Stafanelli, Anthony          Albany Academy        19:36.10  118             
122 Standish, Jay                Albany Academy        19:36.57  119             
123 Balli, Quinn                 La Salle              19:38.13  120             
124 Coughlin, Niall              La Salle              19:41.33  121             
125 Mattey, Alex                 Lansingburgh          19:43.33  122             
126 Hausrath, Kenneth            Plattsburgh           19:46.25  123             
127 Miller, Matthew              Johnstown             19:51.32  124             
128 Krebs, Jackson               Liberty               19:52.53  125             
129 Curtin, Jesse                Cohoes                19:54.84  126             
130 Medina, Brandon              Lansingburgh          19:55.81  127             
131 Cuellar, Erick               Liberty               19:57.23  128             
132 Davies, Dylan                South Glens Falls     19:57.83  129             
133 Boizidane, Hakim             Plattsburgh           19:58.41  130             
134 Brower, Eric                 Johnstown             20:01.47  131             
135 Tobias, Robert               Lansingburgh          20:05.38  132             
136 Davidson, Taylor             Granville             20:07.08  133             
137 Rourke, Matt                 Liberty               20:19.46  134             
138 Hayner, Brendon              Johnstown             20:21.15  135             
139 Decker, Matt                 Granville             20:22.16  136             
140 Hake, Jason                  Cohoes                20:22.45  137             
141 Unislawski, Justin           Gloversville          20:22.93  138             
142 Duell, Noah                  Glens Falls           20:35.97  139             
143 Piazza, Peter                Gloversville          20:41.96  140             
144 Frank, David                 Hudson City           20:49.91  141             
145 Medina, Michael              Lansingburgh          20:54.68  142             
146 Dowling, Alan                Cohoes                20:56.66  143             
147 Johnson, Avery               Fort Plain-Canaj      20:57.42  144             
148 Steenburg, Lucas             Fort Plain-Canaj      21:00.15  145             
149 Searles, Evan                Fort Plain-Canaj      21:03.40  146             
150 Hayes, Jack                  Gloversville          21:18.82  147             
151 Smith, Dustin                Granville             21:20.37  148             
152 Dusenbery, Adam              Hudson City           21:31.93  149             
153 Horner, Brian                Granville             21:35.26  150             
154 Merlos, Jorge                Hudson City           21:37.69  151             
155 Dallaba, Ryan                Granville             21:50.02  152             
156 Del Vecchio, Ben             Albany Academy        21:51.69  153             
157 Strobel, Zach                Fort Plain-Canaj      22:28.63  154             
158 Webbe, Vinny                 Liberty               22:32.38  155             
159 Koval, Peter                 Liberty               23:11.06  156             
160 Berth, Jon                   Hudson City           23:32.49  157             
161 Hoffman, Sam                 Fort Plain-Canaj      24:53.05  158             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Xavier                      108    7   15   25   30   31   36   43          
      Total Time:  1:23:55.43                                                    
         Average:    16:47.09                                                    
   2 Fonda-Fultonville           108    5    6   13   24   60   64   95          
      Total Time:  1:23:13.87                                                    
         Average:    16:38.78                                                    
   3 Notre Dame Bishop Gibbons   109    1    2    3   29   74   94  113          
      Total Time:  1:22:21.55                                                    
         Average:    16:28.31                                                    
   4 Broadalbin-Perth            114    9   11   19   22   53   66   67          
      Total Time:  1:24:14.20                                                    
         Average:    16:50.84                                                    
   5 Rhinebeck                   130    4   14   33   34   45   50   56          
      Total Time:  1:24:09.66                                                    
         Average:    16:49.94                                                    
   6 Mt. Anthony                 156   12   16   37   39   52   91  112          
      Total Time:  1:25:26.78                                                    
         Average:    17:05.36                                                    
   7 Longmeadow                  277   32   38   62   65   80   83  107          
      Total Time:  1:28:47.52                                                    
         Average:    17:45.51                                                    
   8 Schuylerville               288   10   28   58   78  114                    
      Total Time:  1:28:48.59                                                    
         Average:    17:45.72                                                    
   9 Glens Falls                 293   42   46   57   73   75  110  139          
      Total Time:  1:29:18.45                                                    
         Average:    17:51.69                                                    
  10 Saranac                     304   26   59   63   77   79   81   86          
      Total Time:  1:29:36.83                                                    
         Average:    17:55.37                                                    
  11 La Salle                    333    8   23   82  105  115  120  121          
      Total Time:  1:30:06.72                                                    
         Average:    18:01.35                                                    
  12 Ravena-Coeymans-Selkirk     346   35   69   70   85   87                    
      Total Time:  1:30:31.41                                                    
         Average:    18:06.29                                                    
  13 Cohoes                      379   18   27   71  126  137  143               
      Total Time:  1:32:22.01                                                    
         Average:    18:28.41                                                    
  14 Gloversville                382   17   21   90  116  138  140  147          
      Total Time:  1:32:20.04                                                    
         Average:    18:28.01                                                    
  15 Plattsburgh                 402   49   54   98  100  101  123  130          
      Total Time:  1:32:06.56                                                    
         Average:    18:25.32                                                    
  16 South Glens Falls           406   51   55   97   99  104  117  129          
      Total Time:  1:32:19.76                                                    
         Average:    18:27.96                                                    
  17 Cobleskill-Richmondville    408   68   76   84   88   92  111               
      Total Time:  1:32:16.66                                                    
         Average:    18:27.34                                                    
  18 Lansingburgh                409   41   47   72  122  127  132  142          
      Total Time:  1:32:44.81                                                    
         Average:    18:32.97                                                    
  19 Albany Academy              455   48   61  109  118  119  153               
      Total Time:  1:33:52.15                                                    
         Average:    18:46.43                                                    
  20 Johnstown                   456   40   93   96  103  124  131  135          
      Total Time:  1:33:56.65                                                    
         Average:    18:47.33                                                    
  21 Hudson City                 505   20   44  141  149  151  157               
      Total Time:  1:38:26.12                                                    
         Average:    19:41.23                                                    
  22 Liberty                     595  102  106  125  128  134  155  156          
      Total Time:  1:38:25.09                                                    
         Average:    19:41.02                                                    
  23 Granville                   675  108  133  136  148  150  152               
      Total Time:  1:42:38.37                                                    
         Average:    20:31.68                                                    
  24 Fort Plain-Canajoharie      678   89  144  145  146  154  158               
      Total Time:  1:44:07.20                                                    
         Average:    20:49.44          


 
Event 9  Boys 5k Run CC Div1 - Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bernstein, Jim               Tri-Valley            16:08.03    1             
  2 Urys, Jacob                  Mekeel Christian      16:17.97    2             
  3 Healy, Jordan                Maple Hill            16:24.20    3             
  4 Lopez, Omar                  Tri-Valley            16:26.71    4             
  5 Becker, Joe                  Voorheesville         16:32.51    5             
  6 Pearl, Jon                   Campbell-Savona       16:41.25    6             
  7 McClellan, Tom               Mayfield              16:45.27    7             
  8 Harrington, Josh             Mt. Greylock          16:47.08    8             
  9 Wightman, Ross               Chatham               16:48.42    9             
 10 Ferguson, PJ                 Whitehall             16:50.11   10             
 11 Krutz, Dave                  Mayfield              16:50.46   11             
 12 Ryan, Mitchell               Seton Catholic        16:52.35   12             
 13 Waling, Barrett              Seton Catholic        16:58.72   13             
 14 French, Alex                 Berlin                16:59.51   14             
 15 Wilson, Logan                Mt. Greylock          17:00.34   15             
 16 Murphy, Christopher          Mekeel Christian      17:08.33   16             
 17 Kirby, Will                  Mt. Greylock          17:11.61   17             
 18 Vinnr, Erik                  Berlin                17:16.04   18             
 19 DeMay, Tyler                 East Rochester        17:25.80   19             
 20 Weintraub, Justin            Tri-Valley            17:26.21   20             
 21 Belden, Tyler                Ticonderoga           17:30.85   21             
 22 Oelhaf, Thomas               Hawthorne Valley      17:31.41   22             
 23 Rexford, Collin              Campbell-Savona       17:33.10   23             
 24 Fettuccia, Franco            Maple Hill            17:34.65   24             
 25 Hanns, Jacob                 East Rochester        17:35.01   25             
 26 Boyes, Hauk                  Tri-Valley            17:35.79   26             
 27 Murphy, Ryun                 Mekeel Christian      17:42.91   27             
 28 DiBella, Marco               John Coleman          17:49.50   28             
 29 Smith, Jake                  Mayfield              17:55.02   29             
 30 Strauss, Carlos              Hawthorne Valley      17:55.69   30             
 31 Nazir, Javeed                Ticonderoga           17:55.97   31             
 32 Brown, Connor                Berlin                17:58.26   32             
 33 Barber, Adrian               Maple Hill            17:59.05   33             
 34 Crist, James                 Corinth               18:00.15   34             
 35 Hasbrouck, Brendon           Tri-Valley            18:02.98   35             
 36 Rosko, Joel                  Campbell-Savona       18:04.58   36             
 37 Edwards, Andy                Campbell-Savona       18:07.18   37             
 38 Jaynes, Ethan                Stillwater            18:11.21   38             
 39 Hoyt, Connor                 Berlin                18:12.05   39             
 40 Rider, Nic                   East Rochester        18:12.99   40             
 41 Tomlins, Jacob               Edmeston              18:13.65                  
 42 Akerley, Devin               Corinth               18:15.20   41             
 43 Frasier, Lance               Mayfield              18:15.73   42             
 44 Luta, Ethan                  Campbell-Savona       18:17.17   43             
 45 Page, Evan                   Seton Catholic        18:17.88   44             
