2011 Burnt Hills Invitational Results - Girls:

Varsity Div III|Varsity Div II|Varsity Div I|JV|Freshman|Modified

Burnt Hills High School                                    Hy-Tek's Meet Manager
                       BHBL Invitational 2011 - 10/15/2011                       
                             Saratoga Spa State Park                             
                             
Event 12  Girls 5k Run CC Div3 - Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Houser, Vicky                Greenwich             17:53.42    1             
  2 Lansing, Maryanna            Shaker                18:00.94    2             
  3 Navatka, Jolie               Queensbury            18:02.71    3             
  4 Martino, Dani                Burnt Hills-Ball      18:12.03    4             
  5 Drapeau, Alyssa              Burnt Hills-Ball      18:18.52    5             
  6 Triller, Leah                Holy Names            18:20.72    6             
  7 Montague, Madeline           Greenwich             18:25.65    7             
  8 Albrecht, Autumn             Brockport             18:30.07    8             
  9 Spiezio, Tori                Greenwich             18:30.48    9             
 10 Lapham, Sarah                Greenwich             18:31.80   10             
 11 Pruyn, Schuyler              Burnt Hills-Ball      18:36.25   11             
 12 Sciortino, Felicia           Niskayuna             18:37.82   12             
 13 Carroll, Mary                Ithaca                18:39.58   13             
 14 Casey, Jordan                Burnt Hills-Ball      18:41.73   14             
 15 MacDonald, Alana             Rush-Henrietta        18:45.86   15             
 16 Fernandez, Allie             Burnt Hills-Ball      18:46.79   16             
 17 Greiner, Lizzie              Rush-Henrietta        18:47.76   17             
 18 Beltrani, Olivia             Arlington             18:48.35   18             
 19 Maloy, Catherine             Holy Names            18:49.83   19             
 20 Trant, Shannon               Niskayuna             18:50.22   20             
 21 Willsey, Jacqueline          Holy Names            18:50.59   21             
 22 Quinn, Siobhan               Rush-Henrietta        18:52.29   22             
 23 Goodspeed, Amber             Middletown            18:55.78                  
 24 Johnston, Sabrina            Arlington             18:56.20   23             
 25 Malecki, Jackie              Colonie               18:58.35   24             
 26 Lawler, Maggie               Victor                19:01.46   25             
 27 Schillaci, Kaitie            Colonie               19:05.78   26             
 28 Knaul, Emily                 Lincoln-Sudbury       19:08.11   27             
 29 Macfarlane, Christy          Bethlehem             19:08.91   28             
 30 Cornell, Jackie              Ithaca                19:09.27   29             
 31 Martino, Audrey              Shaker                19:10.25   30             
 32 LaScaleia, Katie             Lincoln-Sudbury       19:10.48   31             
 33 Roecker, Meagan              Burnt Hills-Ball      19:10.97   32             
 34 Bisson, Brianna              Lincoln-Sudbury       19:11.45   33             
 35 Balzano, Kailyn              Columbia              19:12.21   34             
 36 Boyce, Jackie                Greenwich             19:18.15   35             
 37 Cheu, Lindsay                Bethlehem             19:19.17   36             
 38 Close, Kaitlin               Holy Names            19:21.21   37             
 39 Jensen, Danica               Bethlehem             19:23.57   38             
 40 Labate, Leigh Ann            Niskayuna             19:24.90   39             
 41 Robinson, Jenna              Guilderland           19:25.22   40             
 42 Kerin, Shannen               Colonie               19:25.40   41             
 43 Pickett, Anna                Guilderland           19:26.12   42             
 44 Pellegrini, Carolyn          Colonie               19:26.50   43             
 45 Tedeschi, Courtney           Berne-Knox            19:27.36   44             
 46 Trumble, Lauren              Ithaca                19:28.23   45             
 47 Crowe, Marika                Lincoln-Sudbury       19:31.64   46             
 48 LeBihan, Gabby               Queensbury            19:32.22   47             
 49 Hensel, Maggie               Niskayuna             19:33.00   48             
 50 Mangino, Taylor              Ithaca                19:33.17   49             
 51 Greiner, Becky               Rush-Henrietta        19:34.15   50             
 52 Jones, Emma                  Rush-Henrietta        19:34.96   51             
 53 Mueller, Taylor              Queensbury            19:36.84   52             
 54 Herkenham, Christina         Guilderland           19:37.10   53             
 55 Dehm, Olivia                 Victor                19:38.02   54             
 56 Czupil, Payton               Shaker                19:40.24   55             
 57 Eberhardt, Marina            Arlington             19:40.47   56             
 58 Reid, Emily                  Holy Names            19:41.76   57             
 59 Byrne, Keara                 Queensbury            19:44.58   58             
 60 Tommell, Taylor              Guilderland           19:46.01   59             
 61 Lavender, Kayleigh           Shaker                19:47.33   60             
 62 Palumbo, Cali                Columbia              19:48.71   61             
 63 Kaminski, Kirsten            Colonie               19:48.95   62             
 64 Kaufman, Amelia              Ithaca                19:49.30   63             
 65 Hernandez, Jessica           Columbia              19:49.89   64             
 66 Hargus, Daniela              Lincoln-Sudbury       19:53.33   65             
 67 Becker, Amy                  Colonie               19:53.69   66             
 68 Kellog, Megan                Queensbury            19:54.35   67             
 69 Schank, Maya                 Burnt Hills-Ball      19:54.82   68             
 70 Ottati, Megan                Amsterdam             19:56.19   69             
 71 Roose, Serenna               Brockport             19:57.17   70             
 72 Joynt, Anya                  Guilderland           19:57.89   71             
 73 Asselmeyer, Lindsay          Arlington             19:58.73   72             
 74 Glitch, Kristina             Rush-Henrietta        19:59.53   73             
 75 Griffin, Tishae              Rush-Henrietta        20:05.18   74             
 76 Libruk, Laura                Shaker                20:05.49   75             
 77 Guerrero, Alexxa             Middletown            20:06.20                  
 78 Freehafer, Lydia             Ballston Spa          20:07.45   76             
 79 Kelly, Anna                  Lincoln-Sudbury       20:13.76   77             
 80 Skufca, Danielle             Niskayuna             20:14.89   78             
 81 Fries, Alyssa                Victor                20:16.31   79             
 82 Kiehl, Eva                   Columbia              20:19.90   80             
 83 Guilbo, Katherine            Columbia              20:20.10   81             
 84 Jones, Amanda                Columbia              20:20.47   82             
 85 Franck, Sophie               Ithaca                20:21.22   83             
 86 Tedeschi, Allie              Berne-Knox            20:21.94   84             
 87 Sullivan, Kayla              Arlington             20:22.72   85             
 88 Madison, Hannah              Shaker                20:23.98   86             
 89 Markoe, Lauren               Arlington             20:26.28   87             
 90 Kwiatowski, Julia            Niskayuna             20:26.68   88             
 91 Mepham, Sarah                Lincoln-Sudbury       20:28.21   89             
 92 Hellman, Abby                Queensbury            20:29.70   90             
 93 Stevens, Amber               Ballston Spa          20:35.09   91             
 94 Ward, Emma                   Schenectady           20:35.87   92             
 95 Muller, Natalie              Bethlehem             20:37.73   93             
 96 Rosenberg, Carleigh          Ballston Spa          20:38.13   94             
 97 Rehfuss, Anne                Shaker                20:39.85   95             
 98 Clemente, Catherine          Troy                  20:40.34   96             
 99 deVries, Mary                Bethlehem             20:40.59   97             
100 Champagne, Julia             Bethlehem             20:41.06   98             
101 Dreitlein, Celine            Queensbury            20:50.92   99             
102 Tretheway, Colleene          Ichabod Crane         20:52.01  100             
103 Erickson, Kate               Victor                20:53.35  101             
104 Keller, Rachel               Colonie               20:53.67  102             
105 Flynn-Robinson, Katrina      Schenectady           20:54.02  103             
106 Mazza, Lydia                 Victor                20:57.56  104             
107 Bellavia, Maria              Victor                20:58.42  105             
108 DeMonterey, Julie            Arlington             21:03.11  106             
109 DiVietro, Marisa             Niskayuna             21:05.41  107             
110 Paris, Kelly                 Amsterdam             21:11.02  108             
111 Lopez, Emily                 Columbia              21:12.95  109             
112 Swint, Abby                  Berne-Knox            21:14.45  110             
113 Kuchinski, Margie            Bethlehem             21:21.06  111             
114 Allen, Molly                 Holy Names            21:21.30  112             
115 Haskell, Candace             Greenwich             21:21.69  113             
116 Mackesey, Shannon            Guilderland           21:27.08  114             
117 McAlear, Zoe                 Ithaca                21:28.39  115             
118 Mack, Brittney               Averill Park          21:28.66  116             
119 Dufort, Megan                Schenectady           21:32.67  117             
120 Dennis, Angela               Ichabod Crane         21:33.91  118             
121 Quay, Shannon                Berne-Knox            21:44.13  119             
122 Cure, Lea                    Guilderland           21:47.20  120             
123 Johnson, Deborah             Amsterdam             21:50.18  121             
124 Howe, Sarah                  Ballston Spa          22:06.12  122             
125 Stewart, Kristyn             Brockport             22:19.11  123             
126 Grimmke, Annie               Greenwich             22:20.07  124             
127 Meyers, Leah                 Brockport             22:21.06  125             
128 Baker, Alexa                 Ichabod Crane         22:23.17  126             
129 Bassler, Kristen             Berne-Knox            22:38.53  127             
130 Adamchick, Caitlynn          Amsterdam             22:41.43  128             
131 Parillo, Francesca           Ballston Spa          22:42.27  129             
132 Goodwin, Katie               Brockport             22:43.37  130             
133 Leggette, Sagan              Ichabod Crane         22:45.53  131             
134 Bellinger, Megan             Victor                22:45.74  132             
135 Sericolo, Sydney             Ichabod Crane         22:51.35  133             
136 Hoose, Alyssa                Ballston Spa          23:15.39  134             
137 Quinones, Illenis            Amsterdam             23:18.33  135             
138 Carrion, Marina              Middletown            23:23.00                  
139 Rue, Jessica                 Berne-Knox            23:25.74  136             
140 Allwine, Arianna             Schenectady           23:28.88  137             
141 Masean, Sabrina              Middletown            23:31.19                  
142 Miller, Sammi                Averill Park          23:37.26  138             
143 Holland, Allyson             Averill Park          23:38.12  139             
144 Holland, Elizabeth           Averill Park          23:41.57  140             
145 Patnaude, Emily              Albany                23:42.59                  
146 Brindle, Madison             Brockport             24:02.18  141             
147 Robert, Elizabeth            Averill Park          24:03.78  142             
148 Slyer, Toni                  Averill Park          24:19.94  143             
149 Lopez, Michelle              Brockport             24:36.39  144             
150 Williams, Jeanette           Troy                  24:54.99  145             
151 Cunningham, Angela           Berne-Knox            25:17.86  146             
152 Dillon, Barbara              Albany                25:25.42                  
153 Doscher, Marissa             Averill Park          25:29.11  147             
154 Natole, Amber                Amsterdam             25:37.01  148             
155 Donovan, Caitlin             Troy                  25:54.51  149             
156 Bruno, Kristen               Troy                  26:00.58  150             
157 Thorsey, Kayla               Troy                  27:14.67  151             
158 Rice, Nicole                 Schenectady           27:46.55  152             
159 Dorval, Heather              Ichabod Crane         28:00.00  153             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Burnt Hills-Ballston Lake    50    4    5   11   14   16   32   68          
      Total Time:  1:32:35.32                                                    
         Average:    18:31.07                                                    
   2 Greenwich                    62    1    7    9   10   35  113  124          
      Total Time:  1:32:39.50                                                    
         Average:    18:31.90                                                    
   3 Holy Names                  140    6   19   21   37   57  112               
      Total Time:  1:35:04.11                                                    
         Average:    19:00.83                                                    
   4 Rush-Henrietta              155   15   17   22   50   51   73   74          
      Total Time:  1:35:35.02                                                    
         Average:    19:07.01                                                    
   5 Colonie                     196   24   26   41   43   62   66  102          
      Total Time:  1:36:44.98                                                    
         Average:    19:21.00                                                    
   6 Niskayuna                   197   12   20   39   48   78   88  107          
      Total Time:  1:36:40.83                                                    
         Average:    19:20.17                                                    
   7 Ithaca                      199   13   29   45   49   63   83  115          
      Total Time:  1:36:39.55                                                    
         Average:    19:19.91                                                    
   8 Lincoln-Sudbury             202   27   31   33   46   65   77   89          
      Total Time:  1:36:55.01                                                    
         Average:    19:23.01                                                    
   9 Shaker                      222    2   30   55   60   75   86   95          
      Total Time:  1:36:44.25                                                    
         Average:    19:20.85                                                    
  10 Queensbury                  227    3   47   52   58   67   90   99          
      Total Time:  1:36:50.70                                                    
         Average:    19:22.14                                                    
  11 Arlington                   254   18   23   56   72   85   87  106          
      Total Time:  1:37:46.47                                                    
         Average:    19:33.30                                                    
  12 Guilderland                 265   40   42   53   59   71  114  120          
      Total Time:  1:38:12.34                                                    
         Average:    19:38.47                                                    
  13 Bethlehem                   292   28   36   38   93   97   98  111          
      Total Time:  1:39:09.97                                                    
         Average:    19:50.00                                                    
  14 Columbia                    320   34   61   64   80   81   82  109          
      Total Time:  1:39:30.81                                                    
         Average:    19:54.17                                                    
  15 Victor                      363   25   54   79  101  104  105  132          
      Total Time:  1:40:46.70                                                    
         Average:    20:09.34                                                    
  16 Brockport                   456    8   70  123  125  130  141  144          
      Total Time:  1:45:50.78                                                    
         Average:    21:10.16                                                    
  17 Berne-Knox                  484   44   84  110  119  127  136  146          
      Total Time:  1:45:26.41                                                    
         Average:    21:05.29                                                    
  18 Ballston Spa                512   76   91   94  122  129  134               
      Total Time:  1:46:09.06                                                    
         Average:    21:13.82                                                    
  19 Amsterdam                   561   69  108  121  128  135  148               
      Total Time:  1:48:57.15                                                    
         Average:    21:47.43                                                    
  20 Schenectady                 601   92  103  117  137  152                    
      Total Time:  1:54:17.99                                                    
         Average:    22:51.60                                                    
  21 Ichabod Crane               608  100  118  126  131  133  153               
      Total Time:  1:50:25.97                                                    
         Average:    22:05.20                                                    
  22 Averill Park                675  116  138  139  140  142  143  147          
      Total Time:  1:56:29.39                                                    
         Average:    23:17.88                                                    
  23 Troy                        691   96  145  149  150  151                    
      Total Time:  2:04:45.09                                                    
         Average:    24:57.02          

 
 
Event 10  Girls 5k Run CC Div2 - Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clark, Alicia                Granville             17:46.79                  
  2 Blackman, Camille            Longmeadow            17:50.68    1             
  3 Williams, Talya              Notre Dame Bisho      18:49.87    2             
  4 Bogdan, Opal-Jessica         Broadalbin-Perth      19:10.39    3             
  5 Geniti, Kimberly             Fonda-Fultonville     19:15.57    4             
  6 Kasza, Jamie                 Fonda-Fultonville     19:37.28    5             
  7 Leta, Ashley                 Peru                  19:45.88    6             
  8 DePalma, Sarah               Broadalbin-Perth      19:47.95    7             
  9 Anderson, Erin               Mt. Anthony           19:53.55    8             
 10 Deshaies, Emma               Plattsburgh           19:56.69    9             
 11 Mazzella, Meghan             Peru                  19:58.78   10             
 12 Lawton, Kelly                Gloversville          20:09.32   11             
 13 Phelps, Samantha             Fonda-Fultonville     20:14.31   12             
 14 Haryasz, Allie               Longmeadow            20:17.68   13             
 15 Monroe, Coreena              Broadalbin-Perth      20:21.37   14             
 16 Dobozy, Cheyanne             Peru                  20:22.72   15             
 17 Kreuger, Alaina              Ravena-Coeymans-      20:32.23   16             
 18 Littlejohn, Carly            Fonda-Fultonville     20:33.88   17             
 19 Meeson, Blair                Lansingburgh          20:34.30   18             
 20 Schmidt, Kritstin            Coxsackie             20:34.88   19             
 21 Randall, Dayshia             Lansingburgh          20:37.64   20             
 22 Baker, Emily                 Broadalbin-Perth      20:40.57   21             
 23 Colwell, McKenzie            Hudson City           20:47.37                  
 24 Fogel, Jordon                Cobleskill-Richm      20:51.91                  
 25 Rienhardt, Morgan            Gloversville          20:53.43   22             
 26 Styczynski, Kelly            South Glens Falls     20:55.41   23             
 27 Ottati, Mackenzie            Broadalbin-Perth      20:57.25   24             
 28 Josberger, Katrina           Coxsackie             21:02.81   25             
 29 Dawes, Lydia                 Cohoes                21:04.35   26             
 30 Ryan, Anne                   Notre Dame Bisho      21:06.04   27             
 31 Kozubal, Justine             Schuylerville         21:06.47                  
 32 Gamble, Tabia                Lansingburgh          21:07.29   28             
 33 Vainauskas, Nicole           Broadalbin-Perth      21:07.48   29             
 34 Naple, Sarah                 Broadalbin-Perth      21:23.17   30             
 35 Lemme, Allison               Notre Dame Bisho      21:24.86   31             
 36 Kelly, Morgan                Saranac               21:25.70   32             
 37 Durocher, Taylor             Peru                  21:29.82   33             
 38 Schuyler, Haley              Gloversville          21:30.38   34             
 39 Eddy, Alexandra              Ravena-Coeymans-      21:35.36   35             
 40 Blockson, Lexi               Saranac               21:37.56   36             
 41 Sise, Gwyn                   Notre Dame Bisho      21:38.73   37             
 42 Remillard, Maria             Peru                  21:40.30   38             
 43 Barlow, Emily                Mt. Anthony           21:42.20   39             
 44 Boudreau, Kinsey             Mt. Anthony           21:42.58   40             
 45 Sise, Claire                 Notre Dame Bisho      21:44.38   41             
 46 Josberger, Tara              Coxsackie             21:50.41   42             
 47 Wisniewski, Katie            Fonda-Fultonville     21:51.45   43             
 48 Smith, Emily                 Mt. Anthony           21:52.05   44             
 49 Jones, Sarah                 Albany Academy        21:53.37   45             
 50 Ambrosino, Emily             Gloversville          21:55.00   46             
 51 Aubin, Kendra                Cohoes                21:57.26   47             
 52 Asam, Rachel                 Ravena-Coeymans-      21:59.45   48             
 53 Rush, Tracy                  Saranac               22:00.76   49             
 54 Wells, Tiana                 Hudson Falls          22:09.58   50             
 55 Ambrosino, Sara              Gloversville          22:17.76   51             
 56 O'Connell, Maddi             Plattsburgh           22:19.72   52             
 57 Carroll, Emily               Longmeadow            22:24.82   53             
 58 McGarvey, Kaitlyn            Albany Academy        22:25.02   54             
 59 Schmitz-Morfe, Josie         Albany Academy        22:27.98   55             
 60 LaChance, Shannon            Hudson City           22:30.30                  
 61 Andre, Renee                 Saranac               22:31.49   56             
 62 Carvalho, Sam                Longmeadow            22:35.11   57             
 63 Haley, Lexi                  Saranac               22:37.73   58             
 64 Casey-Sanger, Natalie        Saranac               22:38.02   59             
 65 Reynolds, Nora               Ravena-Coeymans-      22:43.86   60             
 66 Taitt, Ashley                Lansingburgh          22:45.85   61             
 67 Cain, Angelique              Notre Dame Bisho      22:46.54   62             
 68 Manor, Taylor                Saranac               22:46.73   63             
 69 Ahearn, Kate                 Mt. Anthony           22:52.21   64             
 70 Fliss, Shauna                Peru                  22:56.23   65             
 71 Spurdis, Jessica             Coxsackie             23:00.75   66             
 72 Stanton, Grace               Coxsackie             23:02.75   67             
 73 Forcier, Emily               Hudson Falls          23:04.97   68             
 74 Kruglak, Kaitlin             Cobleskill-Richm      23:05.64                  
 75 Sleeman, Andrea              Mt. Anthony           23:06.03   69             
 76 Walthouse, Emily             Longmeadow            23:06.28   70             
 77 Anich, Alicia                Gloversville          23:07.26   71             
 78 Port, Darrianna              Gloversville          23:13.78   72             
 79 Mau, Ana                     Cobleskill-Richm      23:14.83                  
 80 Danaher, Mikayla             Lansingburgh          23:15.07   73             
 81 Holodook, Christiane         Ravena-Coeymans-      23:18.14   74             
 82 Henry, Alyssa                Johnstown             23:21.01                  
 83 Cartier, Alexandria          Hudson Falls          23:28.02   75             
 84 Storey, Katelyn              Cobleskill-Richm      23:31.54                  
 85 Hammerer, Christina          Coxsackie             23:32.31   76             
 86 Casey, Lauren                Mt. Anthony           23:36.17   77             
 87 Stanton, Ali                 Coxsackie             23:37.79   78             
 88 Vendetti, Lexi               Notre Dame Bisho      23:39.70   79             
 89 Wilhelm, Amanda              Cohoes                23:47.37   80             
 90 Tyler, Lauren                Hudson Falls          23:56.24   81             
 91 Morrow, Carlie               Ravena-Coeymans-      24:00.26   82             
 92 Baek, Kwang-Rei              Plattsburgh           24:01.68   83             
 93 Pavelchak, Kyra              South Glens Falls     24:09.73   84             
 94 Boyer, Abby                  Fort Plain-Canaj      24:15.45                  
 95 Brabent, Quincey             Johnstown             24:19.52                  
 96 Bulriss, Savannah            Plattsburgh           24:20.23   85             
 97 Valencia, Emily              Longmeadow            24:27.04   86             
 98 Beard, Gabby                 Hudson Falls          24:28.93   87             
 99 Harris, Dani                 Albany Academy        24:36.01   88             
100 Gregory, Brittany            Ravena-Coeymans-      24:36.82   89             
101 Northrup, Haley              Longmeadow            24:42.05   90             
102 Hansen, Kaitlyn              South Glens Falls     24:50.79   91             
103 Alonge, Tess                 Albany Academy        24:56.41   92             
104 Rice, Christina              Granville             24:59.78                  
105 Sullivan, Lilly              Peru                  25:22.54   93             
106 Thomas, Sierra               Liberty               25:34.70   94             
107 Auriemma, Samantha           Fort Plain-Canaj      25:42.52                  
108 Sopko, Calla                 Lansingburgh          25:43.88   95             
109 Genito, Paige                Cohoes                26:13.58   96             
110 Kinne, Erin                  Liberty               26:19.62   97             
111 Johnson, Morgan              Lansingburgh          26:22.67   98             
112 Zebrowski, MaryMackenzie     Schuylerville         26:30.06                  
113 Kellam, Kaitlyn              Liberty               26:41.11   99             
114 Beard, Ashley                South Glens Falls     27:13.71  100             
115 St. Germaine, Kamie          Plattsburgh           27:16.50  101             
116 Schultze, Amanda             Albany Academy        27:55.24  102             
117 DeJesus, Amanda              Liberty               28:01.14  103             
118 McConnell, Myra              Liberty               28:55.92  104             
119 West, Shelby                 South Glens Falls     30:15.95  105             
120 Taylor, Emily                Cohoes                30:22.83  106             
121 Fournier, Bianca             Plattsburgh           31:08.59  107             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Broadalbin-Perth             69    3    7   14   21   24   29   30          
      Total Time:  1:40:57.53                                                    
         Average:    20:11.51                                                    
   2 Fonda-Fultonville            81    4    5   12   17   43                    
      Total Time:  1:41:32.49                                                    
         Average:    20:18.50                                                    
   3 Peru                        102    6   10   15   33   38   65   93          
      Total Time:  1:43:17.50                                                    
         Average:    20:39.50                                                    
   4 Notre Dame Bishop Gibbons   138    2   27   31   37   41   62   79          
      Total Time:  1:44:43.88                                                    
         Average:    20:56.78                                                    
   5 Gloversville                164   11   22   34   46   51   71   72          
      Total Time:  1:46:45.89                                                    
         Average:    21:21.18                                                    
   6 Longmeadow                  194    1   13   53   57   70   86   90          
      Total Time:  1:46:14.57                                                    
         Average:    21:14.92                                                    
   7 Mt. Anthony                 195    8   39   40   44   64   69   77          
      Total Time:  1:48:02.59                                                    
         Average:    21:36.52                                                    
   8 Lansingburgh                200   18   20   28   61   73   95   98          
      Total Time:  1:48:20.15                                                    
         Average:    21:40.03                                                    
   9 Coxsackie                   219   19   25   42   66   67   76   78          
      Total Time:  1:49:31.60                                                    
         Average:    21:54.32                                                    
  10 Saranac                     231   32   36   49   56   58   59   63          
      Total Time:  1:50:13.24                                                    
         Average:    22:02.65                                                    
  11 Ravena-Coeymans-Selkirk     233   16   35   48   60   74   82   89          
      Total Time:  1:50:09.04                                                    
         Average:    22:01.81                                                    
  12 Plattsburgh                 330    9   52   83   85  101  107               
      Total Time:  1:57:54.82                                                    
         Average:    23:34.97                                                    
  13 Albany Academy              334   45   54   55   88   92  102               
      Total Time:  1:56:18.79                                                    
         Average:    23:15.76                                                    
  14 Cohoes                      355   26   47   80   96  106                    
      Total Time:  2:03:25.39                                                    
         Average:    24:41.08                                                    
  15 Hudson Falls                361   50   68   75   81   87                    
      Total Time:  1:57:07.74                                                    
         Average:    23:25.55                                                    
  16 South Glens Falls           403   23   84   91  100  105                    
      Total Time:  2:07:25.59                                                    
         Average:    25:29.12                                                    
  17 Liberty                     497   94   97   99  103  104                    
      Total Time:  2:15:32.49                                                    
         Average:    27:06.50          


 
Event 8  Girls 5k Run CC Div1 - Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bender, Autumn               Tri-Valley            18:56.35    1             
  2 Hathaway, Victoria           Stillwater            19:04.99                  
  3 Nolan, Laura                 Mt. Greylock          19:12.89    2             
  4 Erickson, Megan              North Warren          19:23.97    3             
  5 Champagne, Margaret          Seton Catholic        19:29.88    4             
  6 Kaegi, Emily                 Mt. Greylock          19:34.23    5             
  7 Sanderson, Maggie            Hoosick Valley        19:44.45                  
  8 Riordan, Hannah              Maple Hill            19:49.20    6             
  9 Gavino, Lillian              Rhinebeck             20:05.75    7             
 10 Spitalny, Arissa             Mechanicville         20:10.59    8             
 11 Bouton, Meg                  Campbell-Savona       20:11.67    9             
 12 Smith, Sabrena               Tri-Valley            20:12.16   10             
 13 Armstrong, Nina              Lake Placid           20:15.80                  
 14 Chenail, Kat                 Mt. Greylock          20:19.23   11             
 15 Hitchcock, Mackenzie         Mt. Greylock          20:22.36   12             
 16 Little, Michelyn             Voorheesville         20:23.32   13             
 17 Montgomery, Sarah            Mayfield              20:23.96   14             
 18 Oglesby, Kelsey              Maple Hill            20:24.58   15             
 19 Rehm, Olivia                 Tri-Valley            20:25.74   16             
 20 Clark, Anna                  Rhinebeck             20:26.35   17             
 21 Christopher, Phoebe          Seton Catholic        20:28.05   18             
 22 Gillette, Brooke             Tri-Valley            20:30.03   19             
 23 Clarke, Catherine            Rhinebeck             20:30.64   20             
 24 Warner, Kiera                North Warren          20:35.08   21             
 25 Demarco, Kali                Mechanicville         20:41.97   22             
 26 Fisher, Ciara                Duanesburg            20:48.79   23             
 27 Baas, Ericka                 Campbell-Savona       20:54.35   24             
 28 Smith, Samantha              North Clinton         20:55.98   25             
 29 Dorrough, Jessica            Galway                20:56.38   26             
 30 McGuire, Schyler             Mechanicville         21:00.24   27             
 31 Phelps, Jenna                Mt. Greylock          21:00.55   28             
 32 Armstrong, Gabby             Lake Placid           21:12.72                  
 33 Graham, Danielle             Tri-Valley            21:15.91   29             
 34 Rabideau, Justine            North Clinton         21:17.12   30             
 35 Page, Ally                   Campbell-Savona       21:18.84   31             
 36 Munn, Maddy                  Seton Catholic        21:20.06   32             
 37 Derby, Margo                 Mayfield              21:21.55   33             
 38 Nikollaj, Lidija             Mayfield              21:21.98   34             
 39 Cresap, Sawyer               Voorheesville         21:23.33   35             
 40 Tyson, Carol                 Rhinebeck             21:25.25   36             
 41 Corrado, Kayleigh            Berlin                21:26.14   37             
 42 Avens, Faith                 Chatham               21:28.38   38             
 43 Hunter, Katelyn              Chatham               21:31.01   39             
 44 Reilly, Courtney             Voorheesville         21:33.11   40             
 45 Whyman, Melissa              Seton Catholic        21:36.08   41             
 46 Merchant, Jackie             Stillwater            21:37.81                  
 47 Tschinkel, Taylor            John Coleman          21:38.87   42             
 48 Gildea, Shannon              John Coleman          21:42.25   43             
 49 Staufenberg, Christine       Galway                21:43.66   44             
 50 Miglino, Annie               Rhinebeck             21:49.55   45             
 51 Tylock, Angela               Mechanicville         21:52.20   46             
 52 Baas, Kathern                Campbell-Savona       21:55.48   47             
 53 Lewis, Zelie                 Campbell-Savona       21:58.97   48             
 54 Adamczyk, Stephanie          Mt. Greylock          22:00.80   49             
 55 Dastoli, Sophia              Mt. Greylock          22:01.27   50             
 56 Griffiths, Amanda            Stillwater            22:12.56                  
 57 Wakeley, Robin               Voorheesville         22:15.14   51             
 58 French, Hannah               Berlin                22:23.47   52             
 59 Brooks, Alex                 Tri-Valley            22:42.51   53             
 60 Chapman, Dana                Seton Catholic        22:46.79   54             
 61 Caron, Aimee                 Chatham               22:51.59   55             
 62 Kenny, Lydia                 North Warren          22:55.59   56             
 63 Bechard, Laura               North Clinton         22:56.17   57             
 64 Miller, Allie                Mayfield              22:56.76   58             
 65 Baker, Angelina              John Coleman          22:59.50   59             
 66 Barnes, Emily                Duanesburg            23:07.70   60             
 67 Boy, Virginia                East Rochester        23:09.92   61             
 68 Roesch, Emily                East Rochester        23:11.17   62             
 69 Barber, Becky                Ticonderoga           23:15.94                  
 70 Cunningham, Faith            Voorheesville         23:22.03   63             
 71 Yavanski, Carlee             Hoosick Valley        23:24.11                  
 72 McNeice, Monica              Hoosick Valley        23:25.56                  
 73 Dickhaus, Brittany           Berlin                23:27.11   64             
 74 Herbst, Hannah               Ticonderoga           23:28.39                  
 75 Wolfe, Mallory               North Warren          23:29.34   65             
 76 Akerley, Jenna               Corinth               23:30.00   66             
 77 Underwood, Ellie             North Warren          23:31.38   67             
 78 Rutigliano, Sarah            John Coleman          23:32.14   68             
 79 Cerny, Shannon               Galway                23:45.78   69             
 80 Izzo, Anna                   Lake Placid           23:50.32                  
 81 Loeber, Jessica              Mechanicville         23:57.06   70             
 82 Alongi, Mary                 Tri-Valley            24:00.09   71             
 83 Frishkopf, Melissa           Hawthorne Valley      24:03.59                  
 84 Teriele, Markie              Ticonderoga           24:06.81                  
 85 Schaible, Abby               Duanesburg            24:13.47   72             
 86 Holmes, Connelly             Duanesburg            24:16.48   73             
 87 Sullivan, Annalyse           East Rochester        24:19.28   74             
 88 Tracy, Taryn                 Whitehall             24:21.40                  
 89 Chaitman, Eva                Chatham               24:23.04   75             
 90 Maresca, Askley              North Warren          24:29.66   76             
 91 Rapacciuolo, Ashley          Mechanicville         24:33.80   77             
 92 Gribben, Michelle            Galway                24:39.64   78             
 93 Densmore, Courtney           Corinth               24:40.68   79             
